Foreign Exchange Rates
| Currency Name | Currency Code | Non-cashe | Cashe | Official Lithuania Bank rates | |||
|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | ||||
![]() | Australian Dollar | AUD | 2.7236 | 2.9299 | - | - | 2.8299 |
![]() | Bulgarian lev | BGN | 1.7034 | 1.8276 | - | - | 1.7652 |
![]() | Czech Koruna | CZK | 0.1346 | 0.1422 | - | - | 0.1383 |
![]() | Danish Krone | DKK | 0.4508 | 0.4781 | 0.4490 | 0.4799 | 0.4645 |
![]() | British Pound Sterling | GBP | 4.0180 | 4.2680 | 4.0056 | 4.2804 | 4.1602 |
![]() | Euro | EUR | 3.4442 | 3.4614 | 3.4415 | 3.4641 | 3.4528 |
![]() | Hong Kong dollar | HKD | 0.3258 | 0.3495 | - | - | 0.3323 |
![]() | Japanese Yen | JPY | 0.0332 | 0.0350 | - | - | 0.0344 |
![]() | US Dollar | USD | 2.5525 | 2.6835 | 2.5446 | 2.6914 | 2.6365 |
![]() | Canadian Dollar | CAD | 2.5339 | 2.7187 | - | - | 2.6482 |
![]() | Croation kuna | HRK | 0.4396 | 0.4721 | - | - | 0.4553 |
![]() | Latvian Lats | LVL | 4.7892 | 5.0882 | 4.7699 | 5.1075 | 4.9336 |
![]() | Polish Zloty | PLN | 0.8017 | 0.8543 | 0.7979 | 0.8581 | 0.8305 |
![]() | Norwegian Krone | NOK | 0.4389 | 0.4653 | 0.4371 | 0.4671 | 0.4540 |
![]() | Romanian leu | RON | 0.7649 | 0.8215 | - | - | 0.7970 |
![]() | Russian Ruble | RUB | 0.0846 | 0.0909 | 0.0842 | 0.0913 | 0.0872 |
![]() | Swedish Krona | SEK | 0.3799 | 0.4029 | 0.3784 | 0.4044 | 0.3930 |
![]() | Swiss Franc | CHF | 2.7849 | 2.9250 | 2.7746 | 2.9353 | 2.8600 |
![]() | Turkish lira | TRY | 1.4346 | 1.5446 | - | - | 1.4978 |
![]() | Hungarian forint | HUF | 0.0115 | 0.0123 | - | - | 0.0119 |
![]() | Indian rupee | INR | 0.0514 | 0.0551 | - | - | 0.0509 |
The rates are for information only and can be changed during the day.
If the amount exceeds LTL 40 000 or equivalent in foreign currency, the better rate can be applied depending on the rates in international Foreign Exchange markets. For more information please telephone +370 5 2361 330.




















