| Fund name | Far Eastern Equity Fund |
|---|---|
| Unit price in base currency | 18.08 |
| Day variantion in % | +0.17 |
| Year to date variation in % | +10.58 |
| Annual variation in % | -12.64 |
| Fund manager | Tokio Marine Asset Management International PTE Ltd; Singapore |
| ISIN code | LU0173782102 (EUR) LU0064675985 (USD) LU0174359496 (SEK) LU0174358928 (NOK) LU0533596630 (GBP) |
| Launch date | 1994-01-07 |
| Base currency | USD |
| Minimum investment | 50 EUR |
*) In comparison to previous price
**) Year to date performance
Past performance is no indication of current or future performance.