| Fund name | North American Value Fund |
|---|---|
| Unit price in base currency | 33.31 |
| Day variantion in % | -0.33 |
| Year to date variation in % | +8.89 |
| Annual variation in % | +1.12 |
| Fund manager | Private Capital Management, L.P.; United States |
| ISIN code | LU0173783092 (EUR) LU0076314649 (USD) LU0173922807 (SEK) LU0173922989 (NOK) LU0533600259 (GBP) |
| Launch date | 1997-03-14 |
| Base currency | USD |
| Minimum investment | 50 EUR |
*) In comparison to previous price
**) Year to date performance
Past performance is no indication of current or future performance.