| Fund name | North American Growth Fund |
|---|---|
| Unit price in base currency | 9.62 |
| Day variantion in % | -0.62 |
| Year to date variation in % | +7.85 |
| Annual variation in % | -4.46 |
| Fund manager | Aletheia Research and Management, Inc.; United States |
| ISIN code | LU0173786947 (EUR) LU0095740188 (USD) LU0173922633 (SEK) LU0173922716 (NOK) LU0533600093 (GBP) |
| Launch date | 1999-04-06 |
| Base currency | USD |
| Minimum investment | 50 EUR |
*) In comparison to previous price
**) Year to date performance
Past performance is no indication of current or future performance.