| Fund name | Emerging Consumer Fund |
|---|---|
| Unit price in base currency | 14.79 |
| Day variantion in % | +1.23 |
| Year to date variation in % | +7.72 |
| Annual variation in % | -1.89 |
| Fund manager | Nordea Investment Management AB; Denmark |
| ISIN code | LU0390857471 (EUR) LU0533589858 (USD) LU0390857638 (SEK) LU0390857554 (NOK) LU0533589775 (GBP) |
| Launch date | 2008-11-03 |
| Base currency | EUR |
| Minimum investment | 50 EUR |
*) In comparison to previous price
**) Year to date performance
Past performance is no indication of current or future performance.