News
New prices for cash withdrawal transactions for Private customers
2008-08-29
Dear Customers,
Please be informed about new prices for cash withdrawal transactions for Private customers from October 1st, 2008:
| Fee | Bronze Customers | Silver Customers | Gold customers | Check-in customers |
|---|---|---|---|---|
| Cash operations | ||||
| Cash withdrawal from bank accounts (up to LTL 1 000 or equivalent in foreign currencies per day) | Free of charge | Free of charge | Free of charge | Free of charge |
| Cash withdrawal from Bank accounts in LTL or foreign currencies (over LTL 1 000 or the equivalent in foreign currencies per day) | 0,60 % | 0,45 % | 0,30 % | 0,45 % |
| Cash withdrawal at Nordea and Danske bank joint ATM network in Lithuania | ||||
| Maestro and MasterCard Credit cards | Free of charge | Free of charge | Free of charge | Free of charge |
| IKI PREMIJA Maestro cards | Free of charge | Free of charge | Free of charge | Free of charge |
| Cash withdrawal at Hansabank, SEB, DnBNord, Ūkio bankas and Šiaulių bankas ATMs | ||||
| Maestro and MasterCard Credit cards | 1,4% min. 1 Lt | 1,4% min. 1 Lt | Free of charge* | Free of charge* |
| IKI PREMIJA Maestro cards | 1,4% min. 1 Lt | 1,4% min. 1 Lt | 1,4% min. 1 Lt | 1,4% min. 1 Lt |
| Cash withdrawal at other banks’ ATMs | ||||
| Maestro, IKI PREMIJA Maestro and MasterCard Credit cards | 2% min. 10 Lt | 2% min. 10 Lt | 2% min. 10 Lt | 2% min. 10 Lt |
For Standard customers Bronze customers prices are applied.
For Key and Plus customers Gold and Silver prices are applied accordingly, except Domestic and International Payments prices - for Key and Plus customers Bronze customers prices are applied.
* - for Gold and Check-in customers' monthly cash withdrawals that exceed free of charge monthly withdrawal limit of 2000 Lt, 1,4% fee is applied. 1,4% fee is applied to the transaction with which monthly limit has been exceeded and to all further transactions during the current month.