News
Annual interest rates for term deposits of private customers are changed
2012-01-25
We would like to inform you that commencing Thursday, 26th of January, 2012 "Nordea Bank Lithuania" will change interest rates of term deposits in litas and euros. Interest rates of term deposits and term deposits with periodic interest payment in litas and euros for mid and long periods will be reduced. Also, interest rates on credit balance of savings account in euros will be reduced.All the changes of interest rates are shown in the tables below.
Annual interest rate for private customers
TERM DEPOSITS
| Term | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| 7 days | 0,01 | 0,11 | 0,21 |
| 14 days | 0,01 | 0,11 | 0,21 |
| 21 days | 0,04 | 0,14 | 0,24 |
| 1 month | 0,10 | 0,20 | 0,30 |
| 2 months | 0,65 | 0,75 | 0,85 |
| 3 months | 0,70 | 0,80 | 0,90 |
| 6 months | 1,30 | 1,40 | 1,50 |
| 9 months | 1,70 | 1,80 | 1,90 |
| 12 months | 2,00 | 2,10 | 2,20 |
| 24 months | 2,40 | 2,50 | 2,60 |
| 36 months | 2,90 | 3,00 | 3,10 |
| 48 months | 3,80 | 3,90 | 4,00 |
| 60 months | 3,90 | 4,00 | 4,10 |
| Term | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| 7 days | 0,05 | 0,15 | 0,25 |
| 14 days | 0,15 | 0,25 | 0,35 |
| 21 days | 0,15 | 0,25 | 0,35 |
| 1 month | 0,40 | 0,50 | 0,60 |
| 2 months | 0,60 | 0,70 | 0,80 |
| 3 months | 0,80 | 0,90 | 1,00 |
| 6 months | 1,00 | 1,10 | 1,20 |
| 9 months | 1,20 | 1,30 | 1,40 |
| 12 months | 1,30 | 1,40 | 1,50 |
| 24 months | 0,80 | 0,90 | 1,00 |
| 36 months | 0,90 | 1,00 | 1,10 |
| 48 months | 1,10 | 1,20 | 1,30 |
| 60 months | 1,30 | 1,40 | 1,50 |
TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT
| Term | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| 3 months | 0,60 | 0,70 | 0,80 |
| 6 months | 1,20 | 1,30 | 1,40 |
| 9 months | 1,60 | 1,70 | 1,80 |
| 12 months | 1,90 | 2,00 | 2,10 |
| 24 months | 2,30 | 2,40 | 2,50 |
| 36 months | 2,80 | 2,90 | 3,00 |
| 48 months | 3,70 | 3,80 | 3,90 |
| 60 months | 3,80 | 3,90 | 4,00 |
| Term | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| 3 months | 0,70 | 0,80 | 0,90 |
| 6 months | 0,90 | 1,00 | 1,10 |
| 9 months | 1,10 | 1,20 | 1,30 |
| 12 months | 1,20 | 1,30 | 1,40 |
| 24 months | 0,70 | 0,80 | 0,90 |
| 36 months | 0,80 | 0,90 | 1,00 |
| 48 months | 1,00 | 1,10 | 1,20 |
| 60 months | 1,20 | 1,30 | 1,40 |
Minimum term deposit amount LTL 100, EUR 100.
SAVINGS ACCOUNT
| Credit balance of savings account | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| Up to EUR 1 500 | 0,05 | 0,10 | 0,15 |
| From EUR 1 5 00 till EUR 7 000 | 0,10 | 0,15 | 0,20 |
| Above EUR 7 000 | 0,15 | 0,20 | 0,25 |
We remind, that deposits of Lithuanian private and business entities placed at the bank “Nordea” are insured by the Finnish Deposit Guarantee Fund (“The Deposit Guarantee Fund”)*. Among the fifty most secure banks in the world “Nordea” takes 22-nd. place. “Nordea” has one of the greatest ratings in the market – according to Standard & Poor's it is (AA-).
*According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
For more information please call 1554 or (8 5) 2361 361.