Pricelist
| Service | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
|---|---|---|---|
| Equity funds | |||
| Subscription fee | 1.60% | 1.20% | 0.80% |
| Redemption fee | 1% min. 1 EUR | 1% min. 1 EUR | 1% min. 1 EUR |
| Switch between equity funds | 0.25% | 0.25% | 0.25% |
| Switch between equity and bond funds | 0.50% | 0.50% | 0.50% |
| Switch between equity and reserve funds | 0.75% | 0.75% | 0.75% |
| Regular investment | 1.60% | 1.20% | 0.80% |
| Bond funds | |||
| Subscription fee | 0.50% | 0.38% | 0.25% |
| Redemption fee | 0.5% min. 1 EUR | 0.5% min. 1 EUR | 0.5% min. 1 EUR |
| Switch between bond and reserve funds, switch between bond and bond funds | 0.25% | 0.25% | 0.25% |
| Switch between bond and equity funds | 1.10% | 0.83% | 0.55% |
| Regular investment | 0.50% | 0.38% | 0.25% |
| Reserve funds | |||
| Subscription fee | 0% | 0% | 0% |
| Redemption fee | 0.25% min. 1 EUR | 0.25% min. 1 EUR | 0.25% min. 1 EUR |
| Switch between reserve funds | 0% | 0% | 0% |
| Switch between reserve funds and equity funds | 1.60% | 1.20% | 0.80% |
| Switch between reserve funds and bond funds | 0.50% | 0.38% | 0.25% |
| Regular investment | 0% | 0% | 0% |
| Nordea Fund of Funds: | |||
| Subscription fee | 0.5 proc. | 0.28 proc. | 0.25 proc. |
| Redemption fee | 0.5 proc. min. 1 euras | 0.5 proc. min. 1 euras | 0.5 proc. min. 1 euras |
| Regular investment | 0.5 proc. | 0.38 proc. | 0.25 proc. |
Performance fee could be applied only for two Nordea 1, SICAV subfunds - Heracles Long/Short MI Fund and Nordea 1 – Multi – Asset Fund.
Entitlement to a Performance Fee arises only when the following two conditions are met:
- the Net Asset Value per Share has exceeded the Hurdle Rate in the relevant calendar year; and
- the Net Asset Value per Share exceeds the previous all time high year end Net Asset Value per Share.
More about performance fee could be read in simplified prospectuses of the above-mentioned Nordea 1, sub - funds.
Additionally received fee for the Bank
The Bank receives compensation from the fund company for the fund units it has brokered. The compensation is calculated daily based on the net asset value of the fund unit after costs have been deducted. Upon written request Bank will provide further details about the compensation. Written request may be personally submitted to the Branch offices during their working hours.
* Minimum investment in one fund – EUR 50 or equivalent in other currencies