IKI PREMIJA Payment cards
| Service | Bronze Customers, LTL | Silver Customers, LTL | Gold Customers, LTL | Check-in package Customers, LTL |
|---|---|---|---|---|
| Issuing fee (Card validity - 3 years) | Free of charge | |||
| Card renewal fee | Free of charge | |||
| Issuing fee for additional card | Free of charge | |||
| Additional card renewal fee | Free of charge | |||
| Monthly fee | Free of charge | |||
| Annual card maintenance fee (applied for main and additional cards)* | 19 | 15 | 9 | Free of charge |
| Initial deposit | Free of charge | |||
| Cash deposit at "IKI", „IKI EXPRESS" or „IKI CENTO" shops (maximum amount of one operation 1000 Lt)** | Free of charge | |||
| Cash withdrawal | ||||
| At Bank ATMs in Lithuania*** | 1 | 0,75 | 0,50 | 0,75 |
| At Bank ATM's in Lithuania with IKI PREMIJA Maestro Senjorams**** | 0 | 0 | 0 | 0 |
| At Nordea group’s ATMs (in Finland, Sweden, Denmark, Norway, Poland, Russia, Latvia and Estonia) | Free of charge | |||
| At "IKI", „IKI EXPRESS" or „IKI CENTO" shops (maximum amount of one operation 200 LTL, purchase amount must not be less than 10 Lt) | Free of charge | |||
| At Swedbank, SEB bank, DnB bank, Šiaulių bank ATM | 2% min 6 LTL | |||
| At other banks’ ATM (in Lithuania and abroad) | 2% min. 10 LTL | |||
| cash withdrawal in euro (in Lithuania and abroad) | 2% min. 10 LTL | |||
| Service | Bronze Customers, LTL | Silver Customers, LTL | Gold Customers, LTL | Check-in package Customers, LTL |
|---|---|---|---|---|
| Card issuing and renewal fee when issuing IKI PREMIJA MC Charge, IKI PREMIJA Maestro card is issued according to the IKI PREMIJA Maestro pricelist (Card validity - 3 years) |
10 | |||
| Issuing and renewal fee for additional card | 10 | |||
| Monthly fee | Free of charge | |||
| Initial deposit | Free of charge | |||
| Credit limit interest | 0% | |||
| Unauthorized overdraft fee (annual interest is calculated on unauthorized overdraft amount) | 24% | |||
| Cash withdrawal | ||||
| At Bank ATMs in Lithuania | 1,25%, min 10 LTL | |||
| at Nordea group’s ATMs (in Finland, Sweden, Denmark, Norway, Poland, Russia, Latvia and Estonia) | Free of charge | |||
| At other banks’ ATM (in Lithuania and abroad) | 2,5%, min. 20 LTL | |||
* - for all cardholders of IKI PREMIJA Maestro Senjorams and if cardholder works in / for company, which has concluded an agreement with Nordea bank on the transfer of salary, annual fee will be 0 LTL.
** - Cash deposit can be used for card payment or cash withdrawal immediately. Money transfers are possible after one banking day.
*** - If cardholder works in/ for company, which has concluded an agreement with Nordea bank on the transfer of salary, cash withdrawal may be free of charge up to 3.000 Lt per month. If cash withdrawal exceeds 3.000 Lt current month, 0.4% fee is applicable to all transactions under which the amounts exceeding above mentioned limit are withdrawn. 0.4% fee is applicable for the whole withdrawal amount, proceeding which monthly limit is exceeded and for the later transactions that month.
**** - Cash withdrawal may be free of charge up to 3.000 Lt per month. If cash withdrawal exceeds 3.000 Lt current month, 0.4% fee is applicable to all transactions under which the amounts exceeding above mentioned limit are withdrawn. 0.4% fee is applicable for the whole withdrawal amount, proceeding which monthly limit is exceeded and for the later transactions that month.