International Payments
| Service | Hour | Accomplishment day | Bronze Customers, LTL | Silver Customers, LTL | Gold Customers, Lt | Check-in package Customers, LTL |
|---|---|---|---|---|---|---|
| Incoming international payments | ||||||
| Payment currencies: DKK, EUR, GBP, LTL, LVL, NOK, PLN, SEK, SGD, RUB ir USD | ||||||
| Incoming payments from Nordea units (except Estonia, Latvia and Poland) | D+0 | 30 | ||||
| Incoming payments from Nordea units in Estonia, Latvia and Poland | D+0 | Free of charge | ||||
| Payment currencies: AUD, BGN, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, JPY, KWD, LTL, LVL, NOK, PLN, RON, RUB, SEK, SGD, INR ir USD | ||||||
| Incoming payments (in foreign currencies and LTL) from other foreign banks | D+0 | 30 | ||||
| International outgoing payments to Nordea units | ||||||
| Payment currencies: DKK, EUR, GBP, LTL, LVL, NOK, PLN, SEK, SGD, RUB ir USD. | ||||||
| Outgoing payments to Nordea units (except Estonia, Latvia and Poland) | 15:00 | D+1 | 80 | |||
| Outgoing payments to Nordea units in Estonia, Latvia and Poland | 15:00 | D+1 | 80 | |||
| Additional fee for making payment if other bank’s charges pays payer* (only for payments in EUR or EU/EEA member states currencies with conversion and for payments in foreign states currencies) | 50 | |||||
| International outgoing payments to other banks | ||||||
| Payment currencies: AUD, BGN, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, JPY, KWD, LTL, LVL, NOK, PLN, RON, RUB, SEK, SGD, INR ir USD. | ||||||
| Payments in foreign currencies, except payments in EUR to EU/EEA member states | 15.00 | D+2 | 100 | |||
| Payments in EUR to EU/EEA member states | 15.00 | D+1 | 100 | |||
| Payments in LTL | 15.00 | D+1 | 80 | |||
| Urgent payments in foreign currencies | 15.00 | D+1 | 200 | |||
| Additional fee for making payment if other bank’s charges pays payer* (only for payments in EUR or EU/EEA member states currencies with conversion and for payments in foreign states currencies) | 50 | |||||
| Service | Hour | Accomplishment day | Bronze Customers, LTL | Silver Customers, LTL | Gold Customers, Lt | Check-in package Customers, LTL |
|---|---|---|---|---|---|---|
| Incoming international payments | ||||||
| Payment currencies: DKK, EUR, GBP, LTL, LVL, NOK, PLN, SEK, SGD, RUB ir USD | ||||||
| Incoming payments from Nordea units (except Estonia, Latvia and Poland) | D+0 | 30 | ||||
| Incoming payments from Nordea units in Estonia, Latvia and Poland | D+0 | Free of charge | ||||
| Payment currencies: AUD, BGN, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, JPY, KWD, LTL, LVL, NOK, PLN, RON, RUB, SEK, SGD, INR ir USD | ||||||
| Incoming payments (in foreign currencies and LTL) from other foreign banks | D+0 | 30 | ||||
| International outgoing Payment to Nordea units | ||||||
| Payment currencies: DKK, EUR, GBP, LTL, LVL, NOK, PLN, SEK, SGD, RUB ir USD | ||||||
| Outgoing payments to Nordea units (except Estonia, Latvia and Poland) | 15:00 | D+1 | 40 | 30 | 20 | 30 |
| Outgoing payments to Nordea units in Estonia, Latvia and Poland | 15:00 | D+1 | 20 | 15 | 10 | 15 |
| Additional fee for making payment if other bank’s charges pays payer* (only for payments in EUR or EU/EEA member states currencies with conversion and for payments in foreign states currencies) | 50 | |||||
| International outgoing payments to other banks | ||||||
| Payment currencies: AUD, BGN, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, JPY, KWD, LTL, LVL, NOK, PLN, RON, RUB, SEK, SGD, INR ir USD. | ||||||
| Payments in foreign currencies, except payments in EUR to EU/EEA member states | 15.00 | D+2 | 60 | 45 | 30 | 45 |
| Payments in EUR to EU/EEA member states | 15:00 | D+1 | 60 | 45 | 30 | 45 |
| Payments in LTL | 15.00 | D+1 | 60 | 45 | 30 | 45 |
| Urgent payments in foreign currencies | 15.00 | D+1 | 160 | 120 | 80 | 120 |
| Additional fee for making payment if other bank’s charges pays payer* (only for payments in EUR or EU/EEA member states currencies with conversion and for payments in foreign states currencies) | 50 | |||||
| Other payments services | ||||||
| Payment orders confirmation by the Bank | 10 Lt per payment order | 7,5 Lt per payment order | 5 Lt per payment order | 7,5 Lt per payment order | ||
| Payment cancellation or amendment (in LTL) | 40 Lt plus other bank's fees if any | 30 Lt plus other bank's fees if any | 20 Lt plus other bank's fees if any | 30 Lt plus other bank's fees if any | ||
| Payment cancellation or amendment (in other currencies) | 200 Lt plus other bank's fees if any | 150 Lt plus other bank's fees if any | 100 Lt plus other bank's fees if any | 150 Lt plus other bank's fees if any | ||
| Payment investigation | ||||||
| Within 6 months | 200 Lt plus other bank's fees if any | 150 Lt plus other bank's fees if any | 100 Lt plus other bank's fees if any | 150 Lt plus other bank's fees if any | ||
| More than 6 months | 400 Lt plus other bank's fees if any | 300 Lt plus other bank's fees if any | 200 Lt plus other bank's fees if any | 300 Lt plus other bank's fees if any | ||
| SWIFT copy as confirmation of transferred international payment | 40 Lt per confirmation | 30 Lt per confirmation | 20 Lt per confirmation | 30 Lt per confirmation | ||
| Additional fee for making international payment according to initial documents (invoices, agreements etc.) | 10 Lt per payment order | 7,5 Lt per payment order | 5 Lt per payment order | 7,5 Lt per payment order | ||
D is the day, when payment is presented in the Bank until settled hour. If payment presented later than settled hour (row Hour), then D is next Bank working day.
* If the actual cost of foreign banks exceeds the fee debited from the payer, the Bank has the right to charge the payers' account additionally afterwards.