Domestic Payments
| Service | Hour | Accomplishment day | Bronze Customers, LTL | Silver Customers, LTL | Gold Customers, LTL | Check-in package Customers, LTL |
|---|---|---|---|---|---|---|
| Domestic money transfers in litas | ||||||
| Incoming payments within Bank | D+0 | Free of charge | ||||
| Incoming payments from other Lithuanian banks | D+0 | 1,20 | 0,85 | 0,60 | 0,85 | |
| Domestic outgoing payment within Bank | D+0 | Free of charge | ||||
| Domestic outgoing to another Lithuanian bank | ||||||
| Normal payment to another Lithuanian bank | 14:00 | D+0 | 3 |
2 | 1,5 | 2 |
| Urgentpayment to another Lithuanian bank | 15:00 | D+0 | 8 | 6 | 4 | 6 |
| Debit orders payment fee | 3 | |||||
| Direct debit payments | Free of charge | |||||
| Domestic money transfers in a foreign currency.Payment currencies: AUD, BGN, CAD, CHF, CZK, DKK, EEK, EUR, GBP, HKD, HRK, HUF, JPY, KWD, LTL, LVL, NOK, PLN, RON, RUB, SEK, SGD, TRY and USD. | ||||||
| Incoming payments within Bank | D+0 | Free of charge | ||||
| Incoming payments from other Lithuanian banks | D+0 | 30 | ||||
| Domestic outgoing payment within Bank | D+0 | Free of charge | ||||
| Domestic outgoing to another Lithuanian bank | ||||||
| Domestic outgoing if it is chosen that payer’s bank fees are paid by payer and other bank fees are paid by beneficiary. (Mandatory for EUR and EU/EEA countries currencies) | 13:00 | D+0 | 60 | |||
| Additional fee for making payment if other bank’s charges pays payer* (Only for payments in EUR or EU/EEA member states currencies with conversion and for payments in foreign states currencies) | 50 | |||||
| Service | Hour | Accomplishment day | Bronze Customers, LTL | Silver Customers, LTL | Gold Customers, LTL | Check-in package Customers, LTL |
|---|---|---|---|---|---|---|
| Domestic money transfers in litas | ||||||
| Incoming payments within Bank | D+0 | Free of charge | ||||
| Incoming payments from other Lithuanian banks | D+0 | 1,20 | 0,85 | 0,60 | 0,85 | |
| Domestic outgoing payment within Bank | D+0 | Free of charge | ||||
| Domestic outgoing to another Lithuanian bank | ||||||
| Normalpayment to another Lithuanian bank | 14:00 | D+0 | 1 | 0,75 | 0,50 | 0,75 |
| Urgentpayment to another Lithuanian bank | 15:00 | D+0 | 5 | 4 | 3 | 4 |
| Payment for utility services or bills via ELAS system | 12:00 | D+0 | 1 | 0,75 | 0,50 | 0,75 |
| Domestic money transfers in a foreign currency. Payment currencies: AUD, BGN, CAD, CHF, CZK, DKK, EEK, EUR, GBP, HKD, HRK, HUF, JPY, KWD, LTL, LVL, NOK, PLN, RON, RUB, SEK, SGD, TRY and USD. | ||||||
| Incoming payments within Bank | D+0 | Free of charge | ||||
| Incoming payments from other Lithuanian banks | D+0 | 30 | ||||
| Domestic outgoing payment within Bank | D+0 | Free of charge | ||||
| Domestic outgoing to another Lithuanian bank | ||||||
| Domestic outgoing if it is chosen that payer’s bank fees are paid by payer and other bank fees are paid by beneficiary. (Mandatory for EUR and EU/EEA countries currencies) | 13:00 | D+0 | 60 | |||
| Additional fee for making payment if other bank’s charges pays payer* (Only for payments in EUR or EU/EEA member states currencies with conversion and for payments in foreign states currencies) | 50 | |||||
D is the day, when payment is presented in the Bank until settled hour. If payment presented later than settled hour (row Hour), then D is next Bank working day.
* If the actual cost of foreign banks exceeds the fee debited from the payer, the Bank has the right to charge the payers' account additionally afterwards