global navigation

Term Deposits

Term deposits are safe way to reserve funds for saving and at the end of chosen period get agreed interest.

Nordea term deposits:

Make a term deposit contract through Nordea NetBank in Litas or in Euro at least 1-month term and get 0.1 percent higher interest rates.

Other term deposit features:


Term deposits in LTL (valid from 2012-01-26)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
7 days 0.01 0.11 0.21
14 days 0.01 0.11 0.21
21 days 0.04 0.14 0.24
1 month 0.10 0.20 0.30
2 months 0.65 0.75 0.85
3 months 0.70 0.80 0.90
6 months 1.30 1.40 1.50
9 months 1.70 1.80 1.90
12 months 2.00 2.10 2.20
24 months 2.40 2.50 2.60
36  months 2.90 3.00 3.10
48 months 3.80 3.90  4.00
60 months 3.90 4.00 4.10

Term deposits in EUR (valid from 2012-01-26)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
7 days 0.05 0.15 0.25
14 days 0.15 0.25 0.35
21 days 0.15 0.25 0.35
1 month 0.40 0,50 0,60
2 months 0.60 0.70 0.80
3 months 0.80 0.90 1.00
6 months 1.00 1.10 1.20
9 months 1.20 1.30 1.40
12 months 1.30 1.40 1.50
24 months 0.80 0.90 1.00
36  months 0.90 1.00 1.10
48 months 1.10 1.20 1.30
60 months 1.30 1.40 1.50

Term deposits in USD (valid from 2012-01-11)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
7 days 0.01 0.06 0.11
14 days 0.01 0.06 0.11
21 days 0.01 0.06 0.11
1 month 0.05 0.10 0.15
2 months 0.05 0.10 0.15
3 months 0.10 0.15 0.20
6 months 0.40 0.45 0.50
9 months 0.60 0.65 0.70
12 months 0.70 0.75 0.80
24 months 0.45 0.50 0.55
36  months 0.65 0.70 0.75
48 months 0.70 0.75 0.80
60 months 0.80 0.85 0.90

Term deposits in GBP (valid from 2011-12-28)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
7 days 0.05 0.15 0.25
14 days 0.05 0.15 0.25
21 days 0.05 0.15 0.25
1 month 0.15 0.25 0.35
2 months 0.40 0.50 0.60
3 months 0.60 0.70 0.80
6 months 0.90 1.00 1.10
9 months 1.10 1.20 1.30
12 months 1.30 1.40 1.50

Term deposits in SEK (valid from 2011-12-28)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
7 days 1.17 1.27 1.37
14 days 1.26 1.36 1.46
21 days 1.33 1.43 1.53
1 month 1.55 1.65 1.75
2 months 1.69 1.79 1.89
3 months 2.08 2.18 2.28
6 months 2.17 2.27 2.37
9 months 2.23 2.33 2.43
12 months 2.33 2.43 2.53
24 months 1.25 1.35 1.45

Term deposits in NOK (valid from 2011-12-28)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
7 days 0.94 1.04 1.14
14 days 1.02 1.12 1.22
21 days 1.07 1.17 1.27
1 month 1.82 1.92 2.02
2 months 1.97 2.07 2.17
3 months 2.33 2.43 2.53
6 months 2.55 2.65 2.75
9 months 2.70 2.80 2.90
12 months 2.86 2.96 3.06
24 months 2.14 2.24 2.34

Term deposits in DKK (valid from 2011-12-28)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
7 days 0.03 0.13 0.23
14 days 0.06 0.16 0.26
21 days 0.10 0.20 0.30
1 month 0.15 0.25 0.35
2 months 0.20 0.30 0.40
3 months 0.33 0.43 0.53
6 months 0.59 0.69 0.79
9 months 0.71 0.81 0.91
12 months 0.87 0.97 1.07
24 months 0.51 0.61 0.71

Deposits in litas, euros, US dollars, GBP, NOK, SEK or DKK may be made in the bank branches and deposits in litas, euros, US dollars, GBP using Nordea Netbank.

General terms of term deposits

For more information please telephone +370 5 2361 361.