Term Deposits
Term deposits are safe way to reserve funds for saving and at the end of chosen period get agreed interest.
Nordea term deposits:
- A safe and convenient way to keep and enhance daily incomes or additional funds;
- Guaranteed interest at the end of agreed term;
- Non floating interests, which will be paid at last term deposit agreement date;
- Terms from 7 days up to 3 years;
- Deposit currency could be Lithuanian Litas, Euro or Great Britain pound;
- At the end of period accumulated funds (deposit and interest) will be transferred to your bank account.
Make a term deposit contract through Nordea NetBank in Litas or in Euro at least 1-month term and get 0.1 percent higher interest rates.
Other term deposit features:
- Term deposit interest is higher than savings account;
- Possibility to choose automatic roll-over for the same period;
- Possibility to make a term deposit contract (or terminate it before agreed date) either in Nordea branch office or through Nordea NetBank;
- Minimal term deposit amount should be 100 LTL, 100 EUR, 100 USD or 100 GBP.
| Term | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| 7 days | 0.01 | 0.11 | 0.21 |
| 14 days | 0.01 | 0.11 | 0.21 |
| 21 days | 0.10 | 0.20 | 0.30 |
| 1 month | 0.10 | 0.20 | 0.30 |
| 2 months | 0.60 | 0.70 | 0.80 |
| 3 months | 1.00 | 1.10 | 1.20 |
| 6 months | 1.30 | 1.40 | 1.50 |
| 9 months | 1.40 | 1.50 | 1.60 |
| 12 months | 1.50 | 1.60 | 1.70 |
| 24 months | 2.35 | 2.45 | 2.55 |
| 36 months | 2.80 | 2.90 | 3.00 |
| Term | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| 7 days | 0.01 | 0.11 | 0.21 |
| 14 days | 0.01 | 0.11 | 0.21 |
| 21 days | 0.01 | 0.11 | 0.21 |
| 1 month | 0.10 | 0.20 | 0.30 |
| 2 months | 0.20 | 0.30 | 0.40 |
| 3 months | 0.35 | 0.45 | 0.55 |
| 6 months | 0.70 | 0.80 | 0.90 |
| 9 months | 0.80 | 0.90 | 1.00 |
| 12 months | 0.90 | 1.00 | 1.10 |
| 24 months | 0.90 | 1.00 | 1.10 |
| 36 months | 1.20 | 1.30 | 1.40 |
| Term | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| 7 days | 0.01 | 0.06 | 0.11 |
| 14 days | 0.01 | 0.06 | 0.11 |
| 21 days | 0.01 | 0.06 | 0.11 |
| 1 month | 0.05 | 0.10 | 0.15 |
| 2 months | 0.05 | 0.10 | 0.15 |
| 3 months | 0.10 | 0.15 | 0.20 |
| 6 months | 0.20 | 0.25 | 0.30 |
| 9 months | 0.45 | 0.50 | 0.55 |
| 12 months | 0.70 | 0.75 | 0.80 |
| 24 months | 0.60 | 0.65 | 0.70 |
| 36 months | 1.00 | 1.05 | 1.10 |
| Term | Annual interest, % | ||
|---|---|---|---|
| Bronze customers | Silver and Check-in package customers | Gold customers | |
| 7 days | 0.05 | 0.15 | 0.25 |
| 14 days | 0.05 | 0.15 | 0.25 |
| 21 days | 0.05 | 0.15 | 0.25 |
| 1 month | 0.05 | 0.15 | 0.25 |
| 2 months | 0.05 | 0.15 | 0.25 |
| 3 months | 0.10 | 0.20 | 0.30 |
| 6 months | 0.30 | 0.40 | 0.50 |
| 9 months | 0.45 | 0.55 | 0.65 |
| 12 months | 0.65 | 0.75 | 0.85 |
Deposits in litas, euros, US dollars, GBP may be made in the bank branches or using Nordea Netbank.
General terms concerning time-deposits accounts
For more information please telephone +370 5 2361 361.