Nordea 1, SICAV Investment funds
| Service | Bronze Customers | Silver Customers | Gold Customers | Check-in package |
|---|---|---|---|---|
| Equity funds | ||||
| Subscription fee | 1,6% | 1,2% | 0,80% | 1,2% |
| Redemption fee | 1% min. 1 EUR | |||
| Switch between equity funds | 0,25% | |||
| Switch between equity and bond funds | 0,50% | |||
| Switch between equity and reserve funds | 0,75% | |||
| Regular investment | 1,6% | 1,2% | 0,80% | 1,2% |
| Bond funds | ||||
| Subscription fee | 0,5% | 0,38% | 0,25% | 0,38% |
| Redemption fee | 0,5%, min. 1 euras | |||
| Switch between bond and reserve funds, switch between bond and bond funds | 0,25% | |||
| Switch between bond and equity funds | 1,1% | 0,83% | 0,55% | 0,83% |
| Regular investment | 0.5% | 0,38% | 0,25% | 0,38% |
| Reserve funds | ||||
| Subscription fee | 0% | |||
| Redemption fee | 0,25%, min. 1 euras | |||
| Switch between reserve funds | 0% | |||
| Switch between reserve funds and equity funds | 1,6% | 1,2% | 0,8% | 1,2% |
| Switch between reserve funds and bond funds | 0,5% | 0,38% | 0,25% | 0,38% |
| Regular investment | 0% | |||
Minimum investment in one fund – 50 EUR or equivalent in other currencies