global navigation

Term Deposit with periodic interest payment

Term deposit with periodic interest payment Term deposit with periodic interest payment is a safe keeping of your savings and chance to get interest income periodically: monthly, quarterly or half-yearly.

Nordea term deposits:

Other features:

Term deposits in LTL (valid from 26-01-2012)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
3 months 0.60 0.70 0.80
6 months 1.20 1.30 1.40
9 months 1,60 1.70 1.80
12 months 1.90 2.00 2.10
24 months 2.30 2.40 2.50
36 months 2.80 2.90 3.00
48 months 3.70 3.80 3.90
60 months 3.80 3.90 4.00
Term deposits in EUR (valid from 26-01-2012)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
3 months 0.70 0.80 0.90
6 months 0.90 1.00 1.10
9 months 1.10 1.20 1.30
12 months 1.20 1.30 1.40
24 months 0.70 0.80 0.90
36  months 0.80 0.90 1.00
48 months 1.00 1.10 1.20
60 months 1.20 1.30 1.40
Term deposits in USD (valid from 26-01-2012)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
3 months 0.05 0.10 0.15
6 months 0.35 0.40 0.45
9 months 0.55 0.60 0.65
12 months 0.60 0.65 0.70
24 months 0.30 0.35 0.40
36  months 0.50 0,55 0,60
48 months 0,65 0,70 0,75
60 months 0,75 0,80 0,85

General terms of term deposits