global navigation

Term Deposit with periodic interest payment

Term deposit with periodic interest payment Term deposit with periodic interest payment is a safe keeping of your savings and chance to get interest income periodically: monthly, quarterly or half-yearly.

Nordea term deposits:

Other features:

Term deposits in LTL (valid from 2010-09-09)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
3 months 0.90 1.00 1.10
6 months 0.95 1.05 1.15
9 months 1.05 1.15 1.25
12 months 1.05 1.15 1.25
24 months 1.80 1.90 2.00
36 months 2.65 2.75 2.85
Term deposits in EUR (valid from 2010-09-09)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
3 months 0.40 0.50 0.60
6 months 0.70 0.80 0.90
9 months 0.80 0.90 1.00
12 months 0.90 1.00 1.10
24 months 0.90 1.00 1.10
36  months 1.20 1.30 1.40
Term deposits in USD (valid from 2010-09-09)
Term Annual interest, %
Bronze customersSilver and Check-in package customersGold customers
3 months 0.10 0.15 0.20
6 months 0.20 0.25 0.30
9 months 0.45 0.50 0.55
12 months 0.45 0.50 0.55
24 months 0.35 0.40 0.45
36  months 0.65 0.70 0.75

General terms concerning time-deposits accounts