Incoming Payments
| Service | Price |
|---|---|
| Incoming payments within Bank | Free of charge |
| Incoming payments in LTL from other Lithuanian Banks | LTL 1,2 |
| Incoming in foreign currency | LTL 5 |
| Incoming from Nordea units: Payment currencies DKK, EUR, GBP, LTL, LVL, NOK, PLN, RUB, SEK, SGD and USD |
|
| – Nordea Payments (payments from Nordea units, except Estonia, Latvia and Poland; payments are credited to customers account next Banking Day after the payment is sent, if submitted to sending bank before cut-off time) | LTL 30 |
| – Nordea Baltic Payments (payments from Nordea units in Estonia, Latvia and Poland; crediting customers account next Banking Day after the payment is sent, if submitted to sending bank before cut-off time) | Free of charge |
| – Nordea Intercompany Payments (from Baltic and Nordic units, sender and beneficiary are the same corporate entity or belong to the same group and have accounts in both sending and receiving Nordea unit) | Free of charge |
| Incoming SEPA payments | LTL 30 |
| Incoming SEPA payment within Bank | Free of charge |
Crediting customers account with the same value date as the Bank receives the payment unless stated otherwise at relative Service Provision Rules.