global navigation

Term Deposit

Additional funds you can put in term deposit and get higher interest income.

Interests Rates on Term Deposits (valid from 2012-05-21)
Term Annual interest*, %
LTL EUR USD GBP SEK NOK DKK
7 days 0.05 0.05 0.05 0.15 1.28 1.24 0.05
14 days 0.05 0.05 0.05 0.15 1.39 1.34 0.01
21 days 0.05 0.05 0.05 0.15 1.46 1.44 0.04
1 month 0.08 0.07 0.05 0.30 1.53 1.52 0.14
2 months 0.54 0.17 0.05 0.43 1.67 1.68 0.38
3 months 0.65 0.35 0.11 0.62 1.80 1.95 0.51
6 months 1.07 0.65 0.37 0.96 2.08 2.35 0.75
9 months 1.22 0.80 0.54 1.24 2.19 2.54 0.94
12 months 1.33 0.94 0.70 1.49 2.32 2.72 1.10
24 months 1.38 0.81 0.49 - 1.76 2.40 0.79
36 months 1.44 0.67 0.29 - 1.76 2.40 0.79

* For amounts up to 100 000 LTL, EUR, USD, GBP, SEK, NOK and DKK.

All deposits in Nordea Bank Lithuania fall under the deposit protection scheme according to the laws of Finland. The Group's ratings reflect strengths and reliability of the Group.

General terms and conditions term deposits

For more information please telephone +370 5 2361 361